Membership categories
ARA membership is open to anyone.
Choose from the following categories below and view our subscription fees at the bottom of this page:
Corporate Membership
Membership Subscription Rates
Category | Subscription Rates (£) | Subscription Rates (€) |
---|---|---|
Student Members | £12 | €14 |
Individual members not in paid employment, Retired or paid less than £5000/€5714 per annum (this rate applies to individual members only) | £23 | €26 |
Affiliate Membership | £37 | €42 |
International Membership | £52 | €60 |
Not for Profit Organisations Membership (only for organisations with an annual turnover under £30,000 per year) | £70 | €80 |
Supporters membership (for Friends, Local History and Campaign groups only) | Free | Free |
Institutional Affiliate (Corporate) | £360 | €400 |
Individual Membership | As stated below. |
Individual Membership (Dependent on annual salary, as stated below):
Annual Salary (£) | Subscription Rate |
---|---|
£5001 - £7000 | £36 |
£7001 - £9000 | £45 |
£9001 - £11000 | £54 |
£11001 - £13000 | £63 |
£13001 - £15000 | £71 |
£15001 - £17000 | £81 |
£17001 - £19000 | £90 |
£19001 - £21000 | £100 |
£21001 - £23000 | £107 |
£23001 - £25000 | £117 |
£25001 - £27000 | £125 |
£27001 - £29000 | £134 |
£29001 - £31000 | £144 |
£31001 - £33000 | £153 |
£33001 - £35000 | £163 |
£35001 - £37000 | £172 |
£37001 - £39000 | £180 |
£39001 - £49000 | £198 |
£49001 - £59000 | £243 |
£59001 - £69000 | £288 |
£69001 + | £324 |
Annual Salary | Subscription Rate |
---|---|
€7601 - €10640 | €41 |
€10641 - €13680 | €51 |
€13681 - €16720 | €62 |
€16721 - €19760 | €72 |
€19761 - €22800 | €86 |
€22801 - €25840 | €92 |
€25841 - €28880 | €103 |
€28881 - €31920 | €114 |
€31921 - €34960 | €123 |
€34961 - €38000 | €133 |
€38001 - €41040 | €143 |
€41041 - €44080 | €153 |
€44081 - €47120 | €165 |
€47121 - €50160 | €175 |
€50161 - €53200 | €186 |
€53201 - €56240 | €196 |
€56241 - €59280 | €205 |
€59281 - €74480 | €235 |
€74481 - €89680 | €285 |
€89681 - €104880 | €335 |
€104881 + | €385 |
You will be issued with a receipt for all transactions and you are likely to be entitled to tax relief on the cost of your membership subscriptions. If you are not already receiving this benefit, please apply to your local tax office or enter details on your next tax return or, alternatively, have you considered Gift Aid (UK only)?
UK taxpayers only: please consider filling out the Gift Aid declaration.
Payments can be made in pounds sterling or euros.
Payment can be made to the Association online via this website or by BACs, cheque or credit card directly via the ARA office. Please make cheques payable to Archives and Records Association. To pay by card over the telephone please contact the Association office on 01823 327077.